Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Today (12 August 2024)
Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | <5% | <5% | 10% |
Temperature (°C) | 25° 77° | 25° 77° | 26° 78° | 27° 80° | 28° 83° | 30° 86° | 31° 88° | 32° 89° | 32° 90° | 33° 91° | 33° 91° | 33° 92° | 33° 91° | 31° 88° | 31° 87° | 29° 84° | 28° 82° |
Feels like temperature (°C) | 26° 78° | 26° 79° | 26° 80° | 27° 80° | 28° 83° | 30° 86° | 32° 90° | 33° 92° | 34° 94° | 35° 95° | 35° 95° | 35° 95° | 34° 93° | 31° 89° | 30° 86° | 28° 83° | 27° 80° |
Wind direction and speed (mph) | E 3 5 3 2 1 | E 3 5 3 2 1 | E 4 6 3 2 2 | E 5 9 4 2 2 | E 5 9 4 2 2 | E 5 8 4 2 2 | E 4 6 3 2 2 | E 3 6 3 2 1 | E 3 4 3 1 1 | ENE 2 3 2 1 1 | NE 3 5 3 1 1 | NE 4 6 3 2 2 | NE 5 8 4 2 2 | NE 7 11 6 3 2 | ENE 8 13 7 4 3 | ENE 9 15 8 4 3 | ENE 9 14 8 4 3 |
Wind gust (mph) | 10 16 9 5 3 | 11 18 10 5 3 | 13 20 11 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 14 22 12 6 4 | 13 20 11 6 4 | 11 18 10 5 3 | 10 16 9 4 3 | 10 16 9 4 3 | 11 17 10 5 3 | 13 20 11 6 4 | 17 27 15 7 4 | 19 31 17 9 5 | 22 35 19 10 5 | 22 35 19 10 5 | 21 34 18 9 5 |
Visibility (description) | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 |
Humidity | 58% | 55% | 54% | 42% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 44% | 42% | 41% | 42% | 43% |
UV | 1 | 2 | 4 | 5 | 7 | 7 | 7 | 6 | 5 | 3 | 2 | 1 | - | - | - | - | - |
Wednesday (13 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 26° 79° | 25° 78° | 24° 76° | 24° 75° | 23° 74° | 23° 73° | 22° 72° | 23° 73° | 23° 74° | 24° 75° | 25° 78° | 27° 80° | 29° 83° | 30° 86° | 31° 88° | 32° 90° | 33° 91° | 33° 91° | 33° 91° | 32° 89° | 31° 88° | 30° 86° | 29° 84° | 27° 81° |
Feels like temperature (°C) | 25° 78° | 24° 76° | 24° 74° | 23° 74° | 23° 73° | 22° 72° | 22° 72° | 23° 73° | 23° 74° | 24° 75° | 25° 77° | 27° 80° | 28° 83° | 30° 87° | 32° 89° | 33° 91° | 34° 92° | 34° 93° | 33° 92° | 32° 90° | 31° 88° | 30° 86° | 28° 83° | 27° 80° |
Wind direction and speed (mph) | ENE 8 13 7 4 3 | ENE 8 13 7 4 3 | ENE 7 12 6 3 2 | ENE 6 10 5 3 2 | ENE 6 9 5 3 2 | ENE 5 9 4 2 2 | NE 5 8 4 2 2 | NE 4 6 3 2 2 | NE 3 6 3 2 1 | ENE 4 6 3 2 2 | ENE 5 8 4 2 2 | ENE 6 9 5 3 2 | E 6 9 5 3 2 | E 5 9 4 2 2 | E 5 9 4 2 2 | E 5 9 4 2 2 | E 5 9 4 2 2 | E 5 9 4 2 2 | E 6 9 5 3 2 | E 6 10 5 3 2 | E 8 12 7 3 3 | E 8 13 7 4 3 | ENE 8 12 7 3 3 | ENE 6 9 5 3 2 |
Wind gust (mph) | 20 32 17 9 5 | 19 30 17 8 5 | 17 27 15 8 4 | 16 25 14 7 4 | 14 22 12 6 4 | 12 20 10 6 3 | 11 18 10 5 3 | 10 17 9 5 3 | 12 19 10 5 3 | 13 22 11 6 4 | 15 24 13 7 4 | 16 25 14 7 4 | 15 25 13 7 4 | 15 24 13 7 4 | 15 25 13 7 4 | 15 24 13 7 4 | 15 24 13 7 4 | 15 23 13 7 4 | 15 24 13 7 4 | 17 28 15 8 4 | 19 31 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 15 23 13 7 4 |
Visibility (description) | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 |
Humidity | 46% | 46% | 47% | 50% | 53% | 54% | 55% | 53% | 42% | 41% | 40% | 40% | 40% | 40% | 39% | 38% | 38% | 39% | 39% | 40% | 38% | 38% | 40% | 41% |
UV | - | - | - | - | - | - | - | 1 | 2 | 4 | 5 | 7 | 7 | 7 | 6 | 5 | 3 | 2 | 1 | - | - | - | - | - |
Thursday (14 August 2024)
Time | 00:00 | 01:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | <5% | <5% | 10% | 10% | <5% |
Temperature (°C) | 26° 79° | 26° 78° | 25° 77° | 23° 74° | 25° 77° | 28° 82° | 31° 88° | 33° 92° | 31° 88° | 30° 85° |
Feels like temperature (°C) | 26° 79° | 26° 78° | 26° 78° | 25° 76° | 26° 79° | 29° 84° | 33° 92° | 35° 96° | 33° 91° | 31° 88° |
Wind direction and speed (mph) | ENE 5 9 4 2 2 | ENE 4 7 3 2 2 | ENE 4 6 3 2 2 | ENE 3 4 3 1 1 | E 3 4 3 1 1 | E 3 5 3 2 1 | SE 2 3 2 1 1 | WNW 2 3 2 1 1 | NW 4 6 3 2 2 | NNW 4 7 3 2 2 |
Wind gust (mph) | 13 20 11 6 4 | 11 17 10 5 3 | 9 14 8 4 3 | 7 12 6 3 2 | 11 17 10 5 3 | 11 18 10 5 3 | 10 15 9 4 3 | 10 17 9 5 3 | 12 19 10 5 3 | 9 15 8 4 3 |
Visibility (description) | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 |
Humidity | 43% | 50% | 56% | 64% | 57% | 55% | 44% | 41% | 50% | 54% |
UV | - | - | - | - | 2 | 7 | 6 | 2 | - | - |
Friday (15 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | 20% | 10% | 10% | <5% |
Temperature (°C) | 27° 81° | 25° 78° | 27° 80° | 30° 85° | 33° 91° | 34° 93° | 31° 88° | 29° 85° |
Feels like temperature (°C) | 30° 86° | 28° 82° | 29° 84° | 32° 89° | 34° 94° | 36° 96° | 33° 91° | 31° 88° |
Wind direction and speed (mph) | NNW 2 3 2 1 1 | NNW 2 3 2 1 1 | NNW 2 2 2 1 1 | NNW 3 5 3 1 1 | WSW 3 5 3 1 1 | W 3 5 3 2 1 | NNW 4 6 3 2 2 | NE 4 6 3 2 2 |
Wind gust (mph) | 6 9 5 3 2 | 5 9 4 2 2 | 9 15 8 4 3 | 12 19 10 5 3 | 13 21 11 6 4 | 13 21 11 6 4 | 11 18 10 5 3 | 9 15 8 4 3 |
Visibility (description) | VG 27 | VG 26 | VG 26 | VG 27 | VG 27 | VG 26 | VG 27 | VG 27 |
Humidity | 63% | 69% | 63% | 54% | 40% | 40% | 49% | 54% |
UV | - | - | 2 | 7 | 6 | 2 | - | - |
Saturday (16 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | 30% | 20% | 10% | <5% |
Temperature (°C) | 27° 81° | 25° 78° | 26° 79° | 29° 84° | 32° 90° | 33° 91° | 30° 87° | 29° 84° |
Feels like temperature (°C) | 30° 85° | 28° 82° | 29° 83° | 31° 88° | 34° 93° | 34° 94° | 32° 89° | 30° 87° |
Wind direction and speed (mph) | ENE 2 3 2 1 1 | ENE 2 3 2 1 1 | ENE 2 3 2 1 1 | ESE 3 6 3 2 1 | SE 3 5 3 2 1 | SE 4 7 3 2 2 | SE 5 8 4 2 2 | ESE 5 8 4 2 2 |
Wind gust (mph) | 6 10 5 3 2 | 6 10 5 3 2 | 11 18 10 5 3 | 13 22 11 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 12 20 10 6 3 | 11 17 10 5 3 |
Visibility (description) | VG 27 | VG 26 | VG 27 | VG 27 | VG 26 | VG 26 | VG 27 | VG 26 |
Humidity | 62% | 69% | 66% | 55% | 41% | 40% | 50% | 54% |
UV | - | - | 2 | 7 | 6 | 1 | - | - |
Sunday (17 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 10% | 40% | 10% | 10% | 20% |
Temperature (°C) | 27° 80° | 25° 77° | 25° 78° | 28° 83° | 31° 88° | 32° 89° | 29° 85° | 28° 82° |
Feels like temperature (°C) | 29° 84° | 27° 80° | 27° 81° | 30° 86° | 33° 91° | 32° 90° | 30° 87° | 29° 83° |
Wind direction and speed (mph) | ESE 3 5 3 1 1 | ESE 3 5 3 2 1 | ENE 3 5 3 1 1 | SE 4 7 3 2 2 | SSW 5 9 4 2 2 | SSW 6 10 5 3 2 | SSW 7 11 6 3 2 | NE 6 10 5 3 2 |
Wind gust (mph) | 9 14 8 4 3 | 9 15 8 4 3 | 12 20 10 6 3 | 16 26 14 7 4 | 18 29 16 8 4 | 16 26 14 7 4 | 17 27 15 8 4 | 14 22 12 6 4 |
Visibility (description) | VG 26 | VG 23 | VG 24 | VG 26 | VG 25 | VG 26 | VG 26 | VG 25 |
Humidity | 63% | 72% | 69% | 62% | 46% | 41% | 52% | 58% |
UV | - | - | 2 | 6 | 6 | 1 | - | - |
Monday (18 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 20% | 10% | 30% | 20% | 10% | 10% |
Temperature (°C) | 26° 78° | 24° 75° | 23° 74° | 26° 79° | 29° 84° | 30° 85° | 27° 80° | 24° 76° |
Feels like temperature (°C) | 27° 81° | 25° 78° | 25° 77° | 27° 81° | 29° 85° | 30° 86° | 27° 80° | 25° 77° |
Wind direction and speed (mph) | NE 4 6 3 2 2 | N 4 6 3 2 2 | N 4 6 3 2 2 | N 4 7 3 2 2 | NNW 6 10 5 3 2 | NNW 6 10 5 3 2 | N 8 12 7 3 3 | N 6 9 5 3 2 |
Wind gust (mph) | 11 18 10 5 3 | 11 18 10 5 3 | 13 21 11 6 4 | 18 30 16 8 4 | 19 31 17 9 5 | 20 32 17 9 5 | 18 29 16 8 4 | 15 25 13 7 4 |
Visibility (description) | VG 24 | VG 22 | VG 22 | VG 25 | VG 26 | VG 26 | VG 25 | VG 25 |
Humidity | 67% | 74% | 75% | 64% | 50% | 43% | 53% | 63% |
UV | - | - | 2 | 6 | 6 | 1 | - | - |
Tuesday (19 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 22° 72° | 21° 70° | 22° 71° | 25° 77° | 28° 83° | 29° 85° | 27° 81° | 26° 78° |
Feels like temperature (°C) | 23° 73° | 22° 71° | 23° 73° | 25° 78° | 28° 83° | 30° 85° | 27° 81° | 26° 79° |
Wind direction and speed (mph) | N 5 8 4 2 2 | N 4 7 3 2 2 | N 3 6 3 2 1 | NNE 5 8 4 2 2 | NNE 5 8 4 2 2 | NNW 5 8 4 2 2 | N 5 9 4 2 2 | NNE 5 8 4 2 2 |
Wind gust (mph) | 12 20 10 6 3 | 10 17 9 5 3 | 13 21 11 6 4 | 15 25 13 7 4 | 16 26 14 7 4 | 14 23 12 6 4 | 14 23 12 6 4 | 11 18 10 5 3 |
Visibility (description) | VG 24 | VG 23 | VG 25 | VG 26 | VG 27 | VG 27 | VG 26 | VG 26 |
Humidity | 69% | 72% | 68% | 54% | 42% | 40% | 47% | 57% |
UV | - | - | 2 | 6 | 6 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Monthly averages
Daily max (°C)
Daily max (°C)
Rainfall (mm)
Rainfall (mm)
Daily sunshine (hrs)
Daily sunshine (hrs)
Relative humidity (%)
Relative humidity (%)
Wind speed (mph)
Wind speed (mph)
weather map
Forecast
Forecast for 07:00 (UTC+2), Tue
Updated 02:36 (UTC+1) on Tue 13 Aug 2024
Loading map...
Nearest forecasts
- Budapest/Lorinc 7.4 miles
- Budapest F1009 10.4 miles
- Budapest Ferihegy Int. 10.9 miles
- Nove Zamky 53.8 miles
- Zilina 54.7 miles
- Gyor 66.1 miles
- Nitra 72.2 miles
- Banska Bystrica 85.6 miles
- Miskolc 89.4 miles
- Trnava 91.3 miles
View all locations in Hungary
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- NEWS AND MEDIA Powered by the Met Office Read
- LEARN ABOUT What are the colours of the rainbow? Read
- LEARN ABOUT How much does it rain in the UK? Read
- WARNINGS AND ADVICE 5 tips for staying safe in a thunderstorm Read