Sunny changing to light rain by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy changing to light rain in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
Today (13 August 2024)
Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 20% | 50% | 80% | 90% | 90% | ≥95% | ≥95% | 80% | 40% | 30% | 20% | 10% |
Temperature (°C) | 13° 56° | 15° 59° | 17° 62° | 18° 65° | 20° 67° | 20° 69° | 21° 69° | 20° 68° | 20° 68° | 19° 67° | 19° 66° | 19° 66° | 18° 65° | 18° 64° | 18° 64° | 17° 63° | 17° 62° |
Feels like temperature (°C) | 13° 55° | 14° 57° | 16° 60° | 17° 62° | 17° 63° | 18° 64° | 18° 65° | 18° 64° | 18° 65° | 18° 65° | 19° 65° | 19° 66° | 18° 65° | 18° 65° | 18° 65° | 18° 64° | 17° 62° |
Wind direction and speed (mph) | SSE 4 7 3 2 2 | SSE 6 9 5 3 2 | S 8 13 7 4 3 | S 10 16 9 4 3 | S 11 17 10 5 3 | SSW 11 18 10 5 3 | SSW 12 19 10 5 3 | SSW 11 18 10 5 3 | SSW 10 16 9 4 3 | SSW 9 14 8 4 3 | SSW 8 13 7 4 3 | SSW 7 12 6 3 2 | SW 7 11 6 3 2 | WSW 5 9 4 2 2 | WSW 4 7 3 2 2 | WNW 4 6 3 2 2 | NW 4 6 3 2 2 |
Wind gust (mph) | 18 28 16 8 4 | 21 33 18 9 5 | 24 39 21 11 5 | 26 42 23 12 6 | 28 45 24 12 6 | 29 46 25 13 6 | 28 46 24 13 6 | 26 43 23 12 6 | 25 40 22 11 6 | 22 36 19 10 5 | 21 34 18 9 5 | 20 32 17 9 5 | 18 29 16 8 4 | 15 23 13 7 4 | 13 20 11 6 4 | 12 19 10 5 3 | 13 20 11 6 4 |
Visibility (description) | G 17 | G 19 | VG 22 | VG 25 | VG 27 | VG 30 | VG 30 | VG 27 | G 18 | M 8 | M 5 | M 6 | G 16 | VG 23 | VG 24 | VG 25 | VG 26 |
Humidity | 85% | 76% | 71% | 64% | 56% | 56% | 55% | 59% | 67% | 78% | 84% | 90% | 91% | 91% | 90% | 90% | 88% |
UV | 1 | 1 | 3 | 4 | 5 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - |
Wednesday (14 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 16° 61° | 15° 60° | 15° 59° | 14° 58° | 14° 57° | 13° 56° | 13° 55° | 13° 56° | 14° 57° | 15° 60° | 17° 62° | 18° 64° | 19° 66° | 20° 67° | 20° 69° | 21° 70° | 21° 70° | 21° 70° | 21° 69° | 20° 68° | 19° 66° | 17° 63° | 17° 62° | 16° 61° |
Feels like temperature (°C) | 16° 61° | 15° 60° | 15° 58° | 14° 58° | 14° 57° | 13° 56° | 13° 55° | 13° 56° | 14° 57° | 15° 59° | 16° 61° | 17° 63° | 18° 65° | 19° 66° | 19° 67° | 20° 67° | 20° 67° | 19° 67° | 19° 66° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 16° 60° |
Wind direction and speed (mph) | NW 4 6 3 2 2 | NNW 4 6 3 2 2 | NNW 4 6 3 2 2 | N 4 6 3 2 2 | N 3 5 3 2 1 | N 3 5 3 1 1 | N 3 5 3 1 1 | N 3 5 3 1 1 | NNE 3 5 3 1 1 | N 4 6 3 2 2 | N 4 6 3 2 2 | N 3 5 3 2 1 | NNW 3 5 3 1 1 | WNW 4 6 3 2 2 | W 4 7 3 2 2 | W 6 9 5 3 2 | W 7 11 6 3 2 | WNW 8 12 7 3 3 | WNW 8 13 7 3 3 | WNW 8 12 7 3 3 | WNW 7 11 6 3 2 | WNW 4 7 3 2 2 | WNW 3 5 3 1 1 | WSW 4 6 3 2 2 |
Wind gust (mph) | 14 22 12 6 4 | 14 23 12 6 4 | 13 21 11 6 4 | 12 20 10 6 3 | 12 19 10 5 3 | 10 16 9 5 3 | 10 16 9 4 3 | 11 18 10 5 3 | 13 22 11 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 22 11 6 4 | 14 23 12 6 4 | 16 26 14 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 20 33 17 9 5 | 20 32 17 9 5 | 19 30 17 8 5 | 16 26 14 7 4 | 12 19 10 5 3 | 9 15 8 4 3 | 9 14 8 4 3 | 10 17 9 5 3 |
Visibility (description) | VG 30 | VG 35 | VG 35 | VG 35 | VG 30 | VG 30 | VG 25 | VG 23 | VG 26 | VG 30 | E 40 | E 40 | E 40 | E 40 | E 40 | E 45 | E 45 | E 45 | E 45 | E 45 | E 40 | VG 35 | VG 30 | VG 30 |
Humidity | 87% | 86% | 85% | 84% | 82% | 82% | 83% | 79% | 75% | 67% | 59% | 55% | 53% | 43% | 41% | 41% | 40% | 40% | 40% | 44% | 54% | 58% | 64% | 66% |
UV | - | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 1 | 1 | - | - | - | - |
Thursday (15 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | 10% | 10% | 20% | 30% | 60% | 70% | 70% |
Temperature (°C) | 15° 60° | 15° 58° | 13° 56° | 13° 56° | 17° 63° | 20° 68° | 22° 71° | 20° 69° | 18° 64° |
Feels like temperature (°C) | 15° 59° | 14° 57° | 12° 54° | 12° 54° | 15° 60° | 18° 64° | 19° 67° | 18° 65° | 16° 61° |
Wind direction and speed (mph) | SW 4 7 3 2 2 | SW 5 8 4 2 2 | S 5 9 4 2 2 | S 7 11 6 3 2 | SSW 11 18 10 5 3 | SSW 14 23 12 6 4 | SW 14 22 12 6 4 | SW 13 21 11 6 4 | SW 11 18 10 5 3 |
Wind gust (mph) | 12 20 10 6 3 | 15 25 13 7 4 | 20 33 17 9 5 | 28 45 24 13 6 | 35 56 30 16 7 | 38 62 33 17 7 | 38 61 33 17 7 | 34 54 30 15 7 | 32 52 28 14 7 |
Visibility (description) | VG 30 | VG 30 | VG 30 | VG 30 | VG 35 | E 40 | E 40 | E 40 | E 40 |
Humidity | 68% | 73% | 81% | 82% | 75% | 71% | 65% | 77% | 84% |
UV | - | - | - | 1 | 3 | 4 | 2 | - | - |
Friday (16 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 20% | 10% | 10% | 10% | 10% | <5% | <5% |
Temperature (°C) | 16° 61° | 14° 58° | 14° 56° | 16° 61° | 18° 65° | 19° 67° | 18° 65° | 15° 60° |
Feels like temperature (°C) | 15° 58° | 13° 56° | 13° 55° | 15° 58° | 16° 61° | 16° 62° | 16° 61° | 15° 58° |
Wind direction and speed (mph) | WSW 10 16 9 4 3 | W 7 12 6 3 2 | W 5 8 4 2 2 | W 8 13 7 4 3 | W 10 16 9 4 3 | W 10 17 9 5 3 | WNW 9 15 8 4 3 | WSW 5 9 4 2 2 |
Wind gust (mph) | 28 45 24 12 6 | 19 31 17 9 5 | 22 35 19 10 5 | 27 43 23 12 6 | 29 46 25 13 6 | 28 45 24 13 6 | 21 34 18 9 5 | 16 25 14 7 4 |
Visibility (description) | E 45 | E 45 | VG 35 | E 55 | E 55 | E 55 | E 50 | VG 35 |
Humidity | 85% | 84% | 80% | 59% | 43% | 41% | 49% | 64% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Saturday (17 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% |
Temperature (°C) | 14° 57° | 13° 55° | 13° 55° | 16° 61° | 19° 66° | 20° 67° | 18° 65° | 16° 61° |
Feels like temperature (°C) | 13° 56° | 12° 54° | 12° 54° | 15° 59° | 17° 62° | 17° 63° | 17° 62° | 16° 60° |
Wind direction and speed (mph) | SW 5 8 4 2 2 | SSW 4 6 3 2 2 | SSW 4 6 3 2 2 | WSW 8 13 7 4 3 | W 10 16 9 4 3 | W 10 17 9 5 3 | W 9 15 8 4 3 | WSW 5 8 4 2 2 |
Wind gust (mph) | 16 25 14 7 4 | 15 24 13 7 4 | 23 38 20 10 5 | 28 45 24 12 6 | 29 47 25 13 6 | 28 45 24 12 6 | 22 35 19 10 5 | 15 24 13 7 4 |
Visibility (description) | VG 35 | VG 30 | VG 26 | VG 35 | E 40 | VG 35 | VG 28 | VG 25 |
Humidity | 74% | 83% | 84% | 68% | 56% | 52% | 56% | 69% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Sunday (18 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | 10% | 10% | <5% | 10% |
Temperature (°C) | 15° 58° | 14° 57° | 14° 57° | 16° 61° | 19° 65° | 20° 68° | 19° 67° | 17° 63° |
Feels like temperature (°C) | 14° 58° | 14° 57° | 13° 56° | 16° 60° | 17° 63° | 18° 65° | 18° 64° | 17° 62° |
Wind direction and speed (mph) | SSW 4 6 3 2 2 | S 3 6 3 2 1 | SSW 4 6 3 2 2 | WSW 7 11 6 3 2 | WSW 8 13 7 4 3 | W 9 14 8 4 3 | W 8 13 7 4 3 | SW 5 8 4 2 2 |
Wind gust (mph) | 12 20 10 6 3 | 12 19 10 5 3 | 20 32 17 9 5 | 23 36 20 10 5 | 25 40 22 11 6 | 24 38 21 11 5 | 20 32 17 9 5 | 15 24 13 7 4 |
Visibility (description) | VG 22 | G 19 | G 17 | G 16 | VG 21 | VG 23 | VG 22 | VG 22 |
Humidity | 82% | 88% | 91% | 82% | 65% | 57% | 61% | 73% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Monday (19 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 30% | 30% | 30% | 40% | 20% | 20% |
Temperature (°C) | 15° 60° | 15° 58° | 15° 58° | 18° 64° | 20° 68° | 21° 70° | 20° 68° | 18° 65° |
Feels like temperature (°C) | 15° 59° | 14° 57° | 14° 57° | 17° 63° | 19° 66° | 20° 68° | 19° 66° | 18° 64° |
Wind direction and speed (mph) | SSW 5 7 4 2 2 | SSW 5 8 4 2 2 | S 5 9 4 2 2 | SSW 8 13 7 4 3 | SW 10 17 9 5 3 | WSW 11 17 10 5 3 | WSW 9 15 8 4 3 | SW 7 11 6 3 2 |
Wind gust (mph) | 14 23 12 6 4 | 16 26 14 7 4 | 22 35 19 10 5 | 27 43 23 12 6 | 29 47 25 13 6 | 28 46 24 13 6 | 24 38 21 11 5 | 20 32 17 9 5 |
Visibility (description) | VG 21 | G 19 | G 18 | G 18 | VG 20 | G 19 | G 18 | VG 20 |
Humidity | 83% | 88% | 90% | 84% | 73% | 69% | 74% | 80% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Tuesday (20 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 20% | 30% | 30% | 30% | 20% | 20% | 20% |
Temperature (°C) | 17° 62° | 16° 60° | 15° 59° | 17° 63° | 19° 66° | 20° 67° | 18° 65° | 16° 61° |
Feels like temperature (°C) | 17° 62° | 15° 60° | 15° 58° | 16° 61° | 17° 63° | 18° 64° | 17° 62° | 15° 60° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | WSW 6 9 5 3 2 | WSW 6 9 5 2 2 | WSW 8 13 7 4 3 | WSW 9 15 8 4 3 | W 10 16 9 4 3 | W 9 14 8 4 3 | WSW 6 10 5 3 2 |
Wind gust (mph) | 19 31 17 9 5 | 18 29 16 8 4 | 20 32 17 9 5 | 24 39 21 11 5 | 26 42 23 12 6 | 27 44 23 12 6 | 22 36 19 10 5 | 16 26 14 7 4 |
Visibility (description) | G 18 | G 15 | G 17 | G 18 | G 19 | G 19 | VG 21 | VG 23 |
Humidity | 87% | 91% | 91% | 81% | 69% | 65% | 66% | 72% |
UV | - | - | 1 | 3 | 4 | 3 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Manchester weather map
View the weather with our interactive map
Forecast for 07:00, Tue
Updated 05:00 (UTC+1) on Tue 13 Aug 2024
North West England weather forecast
Headline:
Generally changeable, some sunny spells and showers around.
Today:
Some sunshine first thing but turning cloudier throughout the morning with showery rain arriving. The rain clearing from the west late afternoon. Temperatures much closer to average compared to recent days, but still feeling rather humid. Maximum temperature 20°C.
Tonight:
Cloud and rain continuing to clear, leaving many with some evening sunshine. Mostly clear skies overnight, perhaps with some isolated mist patches here and there. Minimum temperature 11°C.
Wednesday:
Mostly fine and dry on Wednesday with some warm sunny spells. Cloud increasing from the west overnight. Temperatures close to average for the time of year. Maximum temperature 20°C.
Outlook for Thursday to Saturday:
Staying changeable, breezier with rain at times on Thursday, then brighter again on Friday and Saturday, with an increased chance of showers in the west. Temperatures fairly close to average.
Updated:
UK long range weather forecast
A mobile westerly pattern is expected to continue over the weekend and into next week. Low pressure systems will track eastwards, probably near to the north of Scotland, with associated frontal zones periodically moving east over the country. This means cloud and rain will move in from the west at times, occasionally accompanied by breezy conditions and the possibility of unseasonably windy spells. Either side of weather fronts there will be spells of sunny or clear weather. Most of the wet weather will tend to be focused in the west and northwest, with longer drier spells further south and east. Temperatures overall will be close to average for August. There is just a chance of short-lived very warm conditions returning to parts of the south and east at times.
Updated:
By the end of August and into September, the ongoing westerly regime looks most likely to continue, with low pressure often centred near or to the north of Scotland. This allowing occasional spells of cloud and rain to spread east or southeastwards across the UK. Rain or showers will tend to be most frequent in the northwest, where it may be rather windy at times, with drier and warmer weather more likely towards the south and east. There remains a chance of thundery conditions spreading in from the nearby continent at times. Temperatures will be close to average overall, perhaps slightly below in the case of any unsettled days, but short, hot spells remain possible in the south and east.
Updated:
Nearest forecasts
- Manchester Youth Hostel 0.4 miles
- Ancoats 1.3 miles
- Ordsall 1.3 miles
- Miles Platting 1.6 miles
- Manchester City F.C. 1.8 miles
- Moss Side 1.8 miles
- West Gorton 2.0 miles
- Higher Broughton 2.0 miles
- Old Trafford 2.1 miles
- Salford 2.2 miles
View all locations in North West England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Circumzenithal arc Read
- LEARN ABOUT How much does it rain in the UK? Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- GUIDES How we measure temperature Read
- WARNINGS AND ADVICE 4 tips for staying safe in ice Read