| 1365 MHz | 1665 MHz | 1188 MHz | Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 3080 Ti GAMING | 1365 MHz | 1665 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 3080 Ti GAMING OC | 1365 MHz | 1755 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort |
| 1365 MHz | 1665 MHz | 1188 MHz | |
ASUS ROG STRIX LC RTX 3080 Ti GAMING | 1365 MHz | 1665 MHz | 1188 MHz | 293 mm/11.5 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX LC RTX 3080 Ti GAMING OC
| 1365 MHz | 1830 MHz | 1188 MHz | 293 mm/11.5 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 3080 Ti GAMING | 1365 MHz | 1665 MHz | 1188 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 3080 Ti GAMING OC | 1365 MHz | 1815 MHz | 1188 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort |
AX Gaming Renegade RTX 3080 Ti X3W | 1365 MHz | 1680 MHz | 1188 MHz | 300 mm/11.8 inches |
Colorful iGame RTX 3080 Ti Advanced OC | 1365 MHz | 1695 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot, 370 W |
Colorful iGame RTX 3080 Ti Vulcan OC | 1365 MHz | 1710 MHz | 1188 MHz | 323 mm/12.7 inches, Triple-slot, 370 W |
Colorful Tomahawk RTX 3080 Ti | 1365 MHz | 1665 MHz | 1188 MHz | 310 mm/12.2 inches, Triple-slot |
Colorful Tomahawk RTX 3080 Ti Deluxe Edition | 1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
| 1365 MHz | 1665 MHz | 1188 MHz | |
EVGA RTX 3080 TI FTW3 ULTRA
| 1365 MHz | 1800 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot |
EVGA RTX 3080 TI FTW3 ULTRA HYBRID | 1365 MHz | 1800 MHz | 1188 MHz | 289 mm/11.4 inches |
EVGA RTX 3080 TI FTW3 ULTRA HYDRO COPPER | 1365 MHz | 1800 MHz | 1188 MHz | 289 mm/11.4 inches, Single-slot |
EVGA RTX 3080 TI FTW3 ULTRA Launch Edition | 1365 MHz | 1800 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot |
| 1365 MHz | 1665 MHz | 1188 MHz | |
EVGA RTX 3080 TI XC3 ULTRA | 1365 MHz | 1725 MHz | 1188 MHz | |
EVGA RTX 3080 TI XC3 ULTRA HYBRID | 1365 MHz | 1725 MHz | 1188 MHz | 263 mm/10.4 inches |
EVGA RTX 3080 TI XC3 ULTRA Hydro Copper | 1365 MHz | 1725 MHz | 1188 MHz | 263 mm/10.4 inches, Single-slot |
Gainward RTX 3080 Ti Blue Star OC | 1365 MHz | 1695 MHz | 1188 MHz | |
Gainward RTX 3080 Ti Chasing Wind | 1365 MHz | 1665 MHz | 1188 MHz | |
Gainward RTX 3080 Ti Glare | 1365 MHz | 1665 MHz | 1188 MHz | |
Gainward RTX 3080 Ti Glare OC | 1365 MHz | 1695 MHz | 1188 MHz | |
Gainward RTX 3080 Ti Phantom | 1365 MHz | 1665 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot |
Gainward RTX 3080 Ti Phantom GS
| 1365 MHz | 1725 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot |
Gainward RTX 3080 Ti Phoenix | 1365 MHz | 1665 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot |
Gainward RTX 3080 Ti Red Star OC | 1365 MHz | 1695 MHz | 1188 MHz | |
GALAX RTX 3080 TI EXG (1-Click OC) | 1365 MHz | 1710 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot |
GALAX RTX 3080 TI EXG White (1-Click OC) | 1365 MHz | 1710 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot |
| 1365 MHz | 1665 MHz | 1188 MHz | 337 mm/13.3 inches, Triple-slot |
GALAX RTX 3080 Ti GAMER OC | 1365 MHz | 1710 MHz | 1188 MHz | 337 mm/13.3 inches, Triple-slot |
| 1365 MHz | 1725 MHz | 1188 MHz | 339 mm/13.3 inches, Triple-slot |
GALAX RTX 3080 Ti HOF OC Lab Edition | 1365 MHz | 1815 MHz | 1188 MHz | 339 mm/13.3 inches, Triple-slot |
GALAX RTX 3080 Ti HOF Premium | 1365 MHz | 1785 MHz | 1188 MHz | 339 mm/13.3 inches, Triple-slot |
GALAX RTX 3080 Ti HOF Pro | 1365 MHz | 1710 MHz | 1188 MHz | 303 mm/11.9 inches, Triple-slot |
GALAX RTX 3080 Ti Metal Master | 1365 MHz | 1665 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot |
GALAX RTX 3080 Ti Metal Master OC | 1365 MHz | 1695 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot |
GALAX RTX 3080 Ti OC Lab Edition | 1365 MHz | 1815 MHz | 1188 MHz | 339 mm/13.3 inches, Triple-slot |
GALAX RTX 3080 TI SG (1-Click OC) | 1365 MHz | 1695 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
GALAX RTX 3080 Ti Xingyao | 1365 MHz | 1665 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot |
GALAX RTX 3080 Ti Xingyao OC | 1365 MHz | 1710 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot |
GIGABYTE AORUS RTX 3080 Ti GAMING BOX | 1365 MHz | 1665 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 3080 Ti MASTER | 1365 MHz | 1770 MHz | 1188 MHz | 319 mm/12.6 inches, Quad-slot, 3x HDMI 3x DisplayPort |
GIGABYTE AORUS RTX 3080 Ti XTREME | 1365 MHz | 1830 MHz | 1188 MHz | 319 mm/12.6 inches, Quad-slot, 3x HDMI 3x DisplayPort |
GIGABYTE AORUS RTX 3080 Ti XTREME WaterForce | 1365 MHz | 1770 MHz | 1188 MHz | 252 mm/9.9 inches, 3x HDMI 3x DisplayPort |
GIGABYTE AORUS RTX 3080 Ti XTREME WaterForce WB | 1365 MHz | 1770 MHz | 1188 MHz | 252 mm/9.9 inches, 3x HDMI 3x DisplayPort |
GIGABYTE RTX 3080 Ti EAGLE | 1365 MHz | 1665 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort |
GIGABYTE RTX 3080 Ti EAGLE OC | 1365 MHz | 1680 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort |
GIGABYTE RTX 3080 Ti GAMING OC | 1365 MHz | 1710 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort |
GIGABYTE RTX 3080 Ti VISION OC | 1365 MHz | 1710 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort |
| 1365 MHz | 1665 MHz | 1188 MHz | |
Inno3D iChill RTX 3080 Ti BLACK | 1365 MHz | 1710 MHz | 1188 MHz | 226 mm/8.9 inches |
Inno3D iChill RTX 3080 Ti FROSTBITE | 1365 MHz | 1710 MHz | 1188 MHz | 225 mm/8.9 inches |
Inno3D iChill RTX 3080 Ti X3 | 1365 MHz | 1710 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot |
Inno3D iChill RTX 3080 Ti X4 | 1365 MHz | 1710 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot |
| 1365 MHz | 1665 MHz | 1188 MHz | 300 mm/11.8 inches |
| 1365 MHz | 1680 MHz | 1188 MHz | 300 mm/11.8 inches |
KFA2 RTX 3080 TI EXG (1-Click OC) | 1365 MHz | 1710 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot |
KFA2 RTX 3080 TI SG (1-Click OC) | 1365 MHz | 1695 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
KUROUTOSHIKOU RTX 3080 TI GALAKURO | 1365 MHz | 1695 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
Leadtek WinFast RTX 3080 Ti HURRICANE | 1365 MHz | 1665 MHz | 1188 MHz | |
Manli RTX 3080 Ti (M3478+N613-00) | 1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
Manli RTX 3080 Ti (M3514+N612) | 1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
Manli RTX 3080 Ti Gallardo (M3486+N612-00) | 1365 MHz | 1680 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
Manli RTX 3080 Ti Gallardo (M3515+N612) | 1365 MHz | 1680 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
MAXSUN RTX 3080 Ti iCraft GM OC S0 | 1365 MHz | 1710 MHz | 1188 MHz | 327 mm/12.9 inches, Triple-slot |
| 1365 MHz | 1665 MHz | 1188 MHz | 267 mm/10.5 inches |
MSI RTX 3080 Ti GAMING TRIO | 1365 MHz | 1695 MHz | 1188 MHz | 324 mm/12.8 inches, Triple-slot |
MSI RTX 3080 Ti GAMING X TRIO | 1365 MHz | 1770 MHz | 1188 MHz | 324 mm/12.8 inches, Triple-slot |
| 1365 MHz | 1770 MHz | 1188 MHz | 336 mm/13.2 inches, Triple-slot |
| 1365 MHz | 1830 MHz | 1188 MHz | 336 mm/13.2 inches, Triple-slot |
MSI RTX 3080 Ti VENTUS 3X | 1365 MHz | 1665 MHz | 1188 MHz | 305 mm/12 inches, Triple-slot |
MSI RTX 3080 Ti VENTUS 3X OC | 1365 MHz | 1695 MHz | 1188 MHz | 305 mm/12 inches, Triple-slot |
NVIDIA GeForce RTX 3080 Ti Founders Edition
| 1365 MHz | 1665 MHz | 1188 MHz | |
| 1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
Palit RTX 3080 Ti GameRock | 1365 MHz | 1665 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot, 400 W |
Palit RTX 3080 Ti GameRock OC | 1365 MHz | 1725 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot, 400 W |
Palit RTX 3080 Ti GamingPro
| 1365 MHz | 1665 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot |
PNY XLR8 RTX 3080 Ti REVEL EPIC-X Triple Fan | 1365 MHz | 1665 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot |
PNY XLR8 RTX 3080 Ti UPRISING EPIC-X Triple Fan | 1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot |
ZOTAC RTX 3080 Ti AMP Extreme Holo | 1365 MHz | 1785 MHz | 1188 MHz | 356 mm/14 inches, Triple-slot, 400 W |
ZOTAC RTX 3080 Ti AMP Holo
| 1365 MHz | 1710 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot |
ZOTAC RTX 3080 Ti Apocalypse | 1365 MHz | 1665 MHz | 1188 MHz | 315 mm/12.4 inches, Triple-slot |
ZOTAC RTX 3080 Ti Apocalypse OC | 1365 MHz | 1695 MHz | 1188 MHz | 315 mm/12.4 inches, Triple-slot |
ZOTAC RTX 3080 Ti ArcticStorm | 1365 MHz | 1665 MHz | 1188 MHz | 301 mm/11.9 inches |
ZOTAC RTX 3080 Ti Black Tiger | 1365 MHz | 1695 MHz | 1188 MHz | 356 mm/14 inches, Triple-slot, 400 W |
| 1365 MHz | 1740 MHz | 1188 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 3080 Ti Trinity | 1365 MHz | 1665 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot |
ZOTAC RTX 3080 Ti Trinity OC | 1365 MHz | 1695 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot |
ZOTAC RTX 3080 Ti X-GAMING Naraka Bladepoint | 1365 MHz | 1680 MHz | 1188 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 3080 Ti X-GAMING OC | 1365 MHz | 1680 MHz | 1188 MHz | 311 mm/12.2 inches, Triple-slot |